iterasi | a | b | c | f(a) | f(b) | f(c) | f(a).f(b) | x^2-2x-15=0 | ||
1 | 2 | 10 | 5,285714 | -23 | 33 | -15,4898 | +++ | |||
2 | 5,285714 | 10 | 6,791667 | -15,4898 | 33 | -4,8316 | +++ | |||
3 | 6,791667 | 10 | 7,201413 | -4,8316 | 33 | -1,14671 | +++ | a= 2 | ||
4 | 7,201413 | 10 | 7,295395 | -1,14671 | 33 | -0,25418 | +++ | b= 10 | ||
5 | 7,295395 | 10 | 7,316068 | -0,25418 | 33 | -0,05549 | +++ | E= 0,001 | ||
6 | 7,316068 | 10 | 7,320574 | -0,05549 | 33 | -0,01207 | +++ | |||
7 | 7,320574 | 10 | 7,321553 | -0,01207 | 33 | -0,00262 | +++ | |||
8 | 7,321553 | 10 | 7,321766 | -0,00262 | 33 | -0,00057 | +++ | |||
9 | 7,321766 | 10 | 7,321813 | -0,00057 | 33 | -0,00012 | +++ | |||
10 | 7,321813 | 10 | 7,321823 | -0,00012 | 33 | -2,7E-05 | +++ | |||
11 | 7,321823 | 10 | 7,321825 | -2,7E-05 | 33 | -5,9E-06 | +++ | |||
12 | 7,321825 | 10 | 7,321825 | -5,9E-06 | 33 | -1,3E-06 | +++ | |||
13 | 7,321825 | 10 | 7,321825 | -1,3E-06 | 33 | -2,8E-07 | +++ | |||
14 | 7,321825 | 10 | 7,321825 | -2,8E-07 | 33 | -6E-08 | +++ | |||
15 | 7,321825 | 10 | 7,321825 | -6E-08 | 33 | -1,3E-08 | +++ | |||
16 | 7,321825 | 10 | 7,321825 | -1,3E-08 | 33 | -2,8E-09 | +++ | |||
17 | 7,321825 | 10 | 7,321825 | -2,8E-09 | 33 | -6,2E-10 | +++ | |||
18 | 7,321825 | 10 | 7,321825 | -6,2E-10 | 33 | -1,3E-10 | +++ | |||
19 | 7,321825 | 10 | 7,321825 | -1,3E-10 | 33 | -2,9E-11 | +++ | |||
21 | 7,321825 | 10 | 7,321825 | -2,9E-11 | 33 | -6,3E-12 | +++ | |||
22 | 7,321825 | 10 | 7,321825 | -6,3E-12 | 33 | -1,4E-12 | +++ | |||
23 | 7,321825 | 10 | 7,321825 | -1,4E-12 | 33 | -3E-13 | +++ | |||
24 | 7,321825 | 10 | 7,321825 | -3E-13 | 33 | -7,1E-14 | +++ | |||
25 | 7,321825 | 10 | 7,321825 | -7,1E-14 | 33 | -7,1E-15 | +++ | |||
26 | 7,321825 | 10 | 7,321825 | -7,1E-15 | 33 | 0 | ... | |||
27 | 7,321825 | 7,321825 | tak ada akar | -7,1E-15 | 0 | #VALUE! | #VALUE! | |||
28 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | |||
Samcheongdong
10 tahun yang lalu
0 komentar:
Posting Komentar